<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pushback on Willy Nilly Acceleration</title>
	<atom:link href="http://themorechild.com/2009/07/09/pushback-on-willy-nilly-acceleration/feed/" rel="self" type="application/rss+xml" />
	<link>http://themorechild.com/2009/07/09/pushback-on-willy-nilly-acceleration/</link>
	<description>Extreme giftedness, re-forming education, homeschooling, parenting and more...as seen from the Washington, DC suburbs.</description>
	<lastBuildDate>Wed, 26 Oct 2011 04:23:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Helen</title>
		<link>http://themorechild.com/2009/07/09/pushback-on-willy-nilly-acceleration/#comment-1873</link>
		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://themorechild.com/?p=3194#comment-1873</guid>
		<description><![CDATA[I really don&#039;t understand the business about &quot;college-ready&quot; implying &quot;acceleration.&quot; Seems to me that someone who does well in all their regular college-track courses (not AP, not accelerated, just algebra 1 in 9th grade and so forth) should in fact be ready for college. They may or may not be ready for a HIGHLY SELECTIVE college, but they should have a good education and be ready for the typical state school or whatever.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand the business about &#8220;college-ready&#8221; implying &#8220;acceleration.&#8221; Seems to me that someone who does well in all their regular college-track courses (not AP, not accelerated, just algebra 1 in 9th grade and so forth) should in fact be ready for college. They may or may not be ready for a HIGHLY SELECTIVE college, but they should have a good education and be ready for the typical state school or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwitchedOnMom</title>
		<link>http://themorechild.com/2009/07/09/pushback-on-willy-nilly-acceleration/#comment-1868</link>
		<dc:creator><![CDATA[SwitchedOnMom]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://themorechild.com/?p=3194#comment-1868</guid>
		<description><![CDATA[Thanks for the background on Mr. Willard.  I had no idea.  Sounds like he would be knowledgeable.  And I agree, the reporting in this article could be stronger. I would have liked to hear from more than just one MCPS parent (not counting Mr. Willard), albeit the reporter chose a juicy one...an adjunct math professor at Montgomery College (our local community, for those of you outside the area readers)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the background on Mr. Willard.  I had no idea.  Sounds like he would be knowledgeable.  And I agree, the reporting in this article could be stronger. I would have liked to hear from more than just one MCPS parent (not counting Mr. Willard), albeit the reporter chose a juicy one&#8230;an adjunct math professor at Montgomery College (our local community, for those of you outside the area readers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://themorechild.com/2009/07/09/pushback-on-willy-nilly-acceleration/#comment-1861</link>
		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://themorechild.com/?p=3194#comment-1861</guid>
		<description><![CDATA[I couldn&#039;t agree with you more.]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://themorechild.com/2009/07/09/pushback-on-willy-nilly-acceleration/#comment-1860</link>
		<dc:creator><![CDATA[R.]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://themorechild.com/?p=3194#comment-1860</guid>
		<description><![CDATA[A question about reporting:  Shouldn&#039;t the paper report someone&#039;s day job if it&#039;s as relevant (or more so) as their PTA position?  I&#039;d like to hear more about Ted Willard&#039;s insights into science and math education. 


First hit from google:
[AAAS=  (American Association for the Advancement of Science] 
http://www.project2061.org/about/staff/willard.htm

AAAS » Project 2061
Ted Willard, Project Director, ...

Ted Willard is project director for AAAS Project 2061. He oversees the project’s National Science Foundation-funded initiative to create tools that support the development of goals-based curriculum materials in science and mathematics....

In his previous role as a senior research associate at Project 2061, Willard was responsible for the development of the growth-of-understanding maps published in Atlas of Science Literacy, Volume 2. The maps in Atlas portray the relationships between specific learning goals and show how students’ understanding of key science ideas and skills might develop from kindergarten through 12th grade....]]></description>
		<content:encoded><![CDATA[<p>A question about reporting:  Shouldn&#8217;t the paper report someone&#8217;s day job if it&#8217;s as relevant (or more so) as their PTA position?  I&#8217;d like to hear more about Ted Willard&#8217;s insights into science and math education. </p>
<p>First hit from google:<br />
[AAAS=  (American Association for the Advancement of Science]<br />
<a href="http://www.project2061.org/about/staff/willard.htm" rel="nofollow">http://www.project2061.org/about/staff/willard.htm</a></p>
<p>AAAS » Project 2061<br />
Ted Willard, Project Director, &#8230;</p>
<p>Ted Willard is project director for AAAS Project 2061. He oversees the project’s National Science Foundation-funded initiative to create tools that support the development of goals-based curriculum materials in science and mathematics&#8230;.</p>
<p>In his previous role as a senior research associate at Project 2061, Willard was responsible for the development of the growth-of-understanding maps published in Atlas of Science Literacy, Volume 2. The maps in Atlas portray the relationships between specific learning goals and show how students’ understanding of key science ideas and skills might develop from kindergarten through 12th grade&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

